Cisco router routing protocol priority #
Routing Protocol | Priority | |
DIRECT | 0 | |
STATIC | 1 | |
EIGRP Summary | 5 | |
EBGP | 20 | |
内部EIGRP | 90 | |
IGRP | 100 | |
OSPF | 110 | |
IS-IS | 115 | |
RIP | 120 | |
EGP | 140 | |
外部EIGRP | 170 | |
IBGP | 200 | |
未知 | 255 |
Huawei router routing priority #
Routing Protocol | Priority | |
DIRECT | 0 | |
OSPF | 10 | |
STATIC | 60 | |
IGRP | 80 | |
RIP | 110 | |
OSPFASE | 150 | |
BGP | 170 |